Long Stay
Villa Type | Monthly Low Season | Monthly High Season | Yearly |
---|---|---|---|
Sawah Deluxe 2Bd A1, A2, A4, B2, B3, C1, C2, C3, C4, D1, D2, D3, D4 | IDR 18.000.000 | IDR 21.000.000 | IDR 204.000.000 |
Sawah Deluxe 3Bd B1,B4 | IDR 20.000.000 | IDR 23.000.000 | IDR 228.000.000 |
Sahaja Deluxe 2Bd S1, S2, S3, S4, S6 | IDR 30.000.000 | IDR 35.000.000 | IDR 336.000.000 |
Sahaja 7 Deluxe 3Bd S7 | IDR 35.000.000 | IDR 40.000.000 | IDR 396.000.000 |
Indah Deluxe 2Bd 1, 2, 3, 4 | IDR 25.000.000 | IDR 27.000.000 | IDR 276.000.000 |
[table “” not found /]